4 x 4 Foot Sections
Reference Total Guest Count below to determine the number of sections needed.
| Guests | Sections | Size |
|---|---|---|
| 45 | 9 | 12' x 12' |
| 60 | 12 | 12' x 16' |
| 80 | 15 | 12' x 20' |
| 85 | 16 | 16' x 16' |
| 100 | 20 | 16' x 20' |
| 130 | 24 | 16' x 24' |
| 140 | 25 | 20' x 20' |
| 150 | 28 | 16' x 28' |
| 160 | 30 | 20' x 24' |
