We have many rental tents to choose from:
sail, pole, clear top, high peak & frame tents
sail, pole, clear top, high peak & frame tents
Columbia Tent provides tent rentals of all types of tents, from the classic all-white pole and frame tents to clear-top tents, and beautiful sailcloth tents, with their swooping peaks and flying pennants, we’ll help you choose just the right tent for your wedding and special event. From formal to rustic, and everything in between. Our experienced event planners will work with you to ensure that your tent rental is the best choice for your theme, location, and budget. In addition, we have detailed floor plans to help choose seating arrangements for your wedding or special event.
Our sail tents are designed to give customers an open, airy feel. These tents have have valance and are transparent, and they are all products of Freds tents.
Sail Tent Rental
Size | Seating w/out dancing | Seating w/ dancing |
---|---|---|
20’ x 20’ | 24 | 18 |
32’ x 30’ Round | 56 | 43 |
32’ x 50’ Oval | 90 | 70 |
32’ x 70’ Oval | 124 | 95 |
44’ x 43’ Round | 108 | 85 |
44’ x 63’ Oval | 170 | 130 |
44’ x 83’ Oval | 235 | 183 |
57’ x 56’ Round | 145 | 90 |
57’ x 76’ Oval | 218 | 150 |
57’ x 96’ Oval | 290 | 208 |
57’ x 116’ Oval | 360 | 260 |
81' x 111' |
Our high peak pole tent rental are beautiful with blockouts that can easily be configured to match any guest list. All of our high peak pole tents are Eurekas and they are the most conservatively-priced, making heating and cooling possibilities much easier. Typically, pole tents are used for larger events such as weddings, corporate picnics, fundraisers, etc.
High Peak Pole Tent Rental
Size | Square Feet | Seating w/out Dancing | Seating w/Dancing | Click to View Diagram |
---|---|---|---|---|
10x10 | 100 | - | - | |
15x15 | 225 | - | 15 | |
20x20 | 400 | 20 | 30 | Diagram |
20x30 | 600 | 30 | 50 | Diagram |
20x40 | 800 | 48 | 64 | Diagram |
30x30 | 900 | 55 | 75 | |
30x45 | 1350 | 75 | 92 | Diagram |
30x60 | 1800 | 100 | 125 | Diagram |
40x40 | 1600 | 85 | 105 | Diagram |
40x60 | 2400 | 120 | 160 | Diagram |
40x80 | 3200 | 160 | 210 | Diagram |
40x100 | 4000 | 200 | 260 | Diagram |
50x40 | 2000 | 100 | 140 | |
50x60 | 3000 | 175 | 200 | Diagram |
50x80 | 4000 | 200 | 275 | Diagram |
60x60 | 3600 | 175 | 200 | Diagram |
60x80 | 4800 | 240 | 310 | Diagram |
60x90 | 5400 | 275 | 350 | Diagram |
60x100 | 6000 | 290 | 400 | Diagram |
60x120 | 7200 | 350 | 465 | Diagram |
60x140 | 8400 | 420 | 550 |
What sets our frame tents apart is that they are clear span structures and therefore have no center poles, which make layout options much easier.
Frame Tent Rental
Size | Seating w/out Dancing | Seating w/Dancing |
---|---|---|
10’ x 10’ | ||
15’ x 15’ | ||
20’ x 20’ | 10 | |
20’ x 30’ | 48 | 32 |
20’ x 40’ | 64 | 40 |
20’ x 50’ | 80 | 52 |
30’ x 30’ | 64 | 50 |
30’ x 45’ | 85 | 64 |
30’ x 60’ | 130 | 100 |
30’ x 75’ | 144 | 115 |
40’ x 40’ | 105 | 86 |
40’ x 60’ | 165 | 120 |
40’ x 80’ | 208 | 160 |